| Deceased | Location | Birth Date | Death Date | Burial Date |
| Acklin, Lesa | BLK 8,LOT15,PLT 2 | 3/14/1916 | 3/6/1975 | 3/8/1975 |
| Acklin, Thomas Edwin | BLK 8,LOT15,PLT 1 | 12/10/1918 | 10/26/2002 | 10/30/2002 |
| Adair, Peter Matue | 01/19/1878 | 6/18/1959 | 6/25/1959 | |
| Albert, Mary Jennice | BLK 9,LOT11,PLT 5 | 12/10/1890 | 10/14/1978 | 10/19/1978 |
| Albert, Vernon Charles | BLK 9,LOT11,PLT 4 | 12/13/1887 | 10/15/1957 | 10/18/1957 |
| Albertson, Charles | 06/23/1884 | 3/21/1917 | 3/25/1917 | |
| Albrecht, Sheldon | BLKWW,LOTAB,PLT 1 | 4/23/1930 | 10/29/2014 | 11/3/2014 |
| Alfred, Clyde Dennis | BLK 8,LOT32,PLT 3 | 8/25/1941 | 5/6/2007 | 5/12/2007 |
| Allburn, John | POTTERS FIELD | 04/29/1859 | 10/2/1936 | 10/4/1936 |
| Allen, Katherine | BLK 1,LOT36,PLT 2 | 3/1/1921 | 5/20/1990 | 5/24/1990 |
| Allen, Wesley | BLK 1,LOT36,PLT 1 | 1/25/1921 | 10/19/1987 | 10/22/1987 |
| Anderson, Alison | BLK 4,LOT14,PLT 4C | 6/15/1987 | 6/15/1987 | 6/19/1987 |
| Anderson, Grant | BLK 3,LOT 3,PLT 3 | 6/19/1914 | 7/6/1966 | 4/27/2012 |
| Anderson, Grant Horton | BLK 8,LOT60,PLT 6 | 1/24/1970 | 7/11/2004 | 7/15/2004 |
| Anderson, Shirley Coleen | BLK 3,LOT 3,PLT 2 | 9/10/1938 | 6/11/2011 | 6/17/2011 |
| Andrews, Daniel Lloyd | BLK9,LOT45,PLT 4B | 11/19/1950 | 1/15/2016 | 9/23/2016 |
| Andrews, Fredricks Barnes Jr. | BLK 9,LOT45,PLT 4A | 9/23/1921 | 7/17/2008 | 7/18/2008 |
| Applegate, Jewell Dorene | BLK 9,LOT57,PLT 2 | 1/7/1915 | 2/19/1954 | 2/23/1954 |
| Applegate, Lyle D. | BLK 9,LOT57,PLT 1 | 7/9/1912 | 12/3/1989 | 12/8/1989 |
| Arrington, Addison Bybee | BLK 6,LOT14,PLT 5 | 2/2/1921 | 8/24/1921 | 8/25/1921 |
| Arrington, Cammon Anderson | BLK 6,LOT14,PLT 6 | 2/20/1916 | 12/26/1917 | 12/28/1917 |
| Asay, Orval Kenneth | BLK 8,LOT75,PLT 6 | 5/27/1911 | 6/30/1973 | 6/3/1973 |
| Ashley, Axl Thomas | BLK 9,LOT31,PLT 3B | 11/21/2013 | 11/21/2013 | 11/26/2013 |
| Ashley, William Travis | BLK 9,LOT31,PLT 3A | 11/5/1970 | 1/6/1971 | 1/9/1971 |
| Atkin, Charles Raymond | BLK 8,LOT64,PLT 4 | 2/8/1926 | 9/10/1978 | 9/13/1978 |
| Atkin, Drucilla | BLK 3,LOT14,PLT 1 | 3/20/1912 | 3/31/1912 | 4/2/1912 |
| Atkin, George | BLK 7,LOT18,PLT 1 | 11/18/1863 | 12/11/1926 | 12/14/1926 |
| Atkin, Lillian | BLK 8,LOT64,PLT 5 | 8/10/1904 | 9/25/1991 | 9/28/1991 |
| Atkin, Warren James | BLK 8,LOT64,PLT 6 | 12/9/1909 | 1/26/1988 | 1/29/1988 |
| Austin, Infant | 8/8/1916 | 8/8/1916 | 8/9/1916 | |
| Bacon, Rolland Scott | BLKWW,LOT J,PLT 1 | 7/16/1945 | 1/25/1990 | 1/27/1990 |
| Baker, Edna | BLK 9,LOT33,PLT 6 | 07/21/1887 | 6/29/1977 | 7/1/1977 |
| Baker, William Jesse | BLK 9,LOT33,PLT 5 | 01/29/1891 | 6/28/1970 | 7/1/1970 |
| Baker, William Othello | BLK 9,LOT33,PLT 2 | 1/27/1915 | 5/29/1943 | 10/19/1948 |
| Ballinger, Joseph Noah | BLK 8,LOT69,PLT 4 | 02/14/1898 | 1/5/1969 | 1/9/1969 |
| Balough, Frank | BLK 8,LOT12,PLT 1 | 7/24/1911 | 8/7/1977 | 8/10/1977 |
| Balough, Ruby Dean | BLK 8,LOT12,PLT 2 | 11/9/1918 | 12/7/1997 | 12/10/1997 |
| Banks, Billie Jaye | BLK 9,LOT76,PLT 6 | 9/3/1928 | 9/8/1974 | 9/13/1974 |
| Banks, Eva Maybeth | BLK 9,LOT74,PLT 5 | 6/5/1909 | 2/23/1978 | 2/27/1978 |
| Banks, Gale Vinson | BLKWW,LOTAW,PLT 4 | 6/7/1920 | 3/12/1999 | 3/17/1999 |
| Banks, Jessie Marie | BLK 9,LOT75,PLT 3 | 09/22/1895 | 4/20/1945 | 4/25/1945 |
| Banks, Judith | BLK 9,LOT74,PLT 7 | 9/9/1944 | 9/9/1944 | 9/10/1944 |
| Banks, Leonard | BLK 9,LOT75,PLT 4 | 11/13/1878 | 10/11/1948 | 10/14/1948 |
| Banks, Lola Loraine | BLKWW,LOTAW,PLT 5 | 9/30/1924 | 8/7/2008 | 8/11/2008 |
| Banks, Margaret Ellen | BLK 9,LOT75,PLT 5 | 09/01/1880 | 5/1/1928 | 5/3/1928 |
| Banks, Martha Ann | BLK 9,LOT75,PLT 2 | 3/31/1952 | 8/6/1955 | 8/10/1955 |
| Banks, Roland Ayring | BLK 9,LOT74,PLT 6 | 10/14/1928 | 10/19/1928 | 10/17/1928 |
| Banks, Ronald Bowman | BLK 9,LOT74,PLT 8 | 5/29/1938 | 6/14/1967 | 6/16/1967 |
| Banning, Infant | 9/21/1914 | 9/21/1914 | 9/22/1914 | |
| Bardsley, Charlotte | BLK 9,LOT40,PLT 3 | 02/12/1876 | 5/6/1953 | 5/19/1953 |
| Bardsley, Edward | BLK 9,LOT40,PLT 2 | 02/07/1877 | 10/27/1953 | 10/30/1953 |
| Bardsley, Jack Bardon | BLK 9,LOT40,PLT 1 | 10/30/1907 | 3/25/1987 | 3/28/1987 |
| Barker, James Arthur | POTTERS FIELD | 10/26/1887 | 1/9/1939 | 1/11/1938 |
| Barnes, Charles Scott | BLK 4,LOT15,PLT 1A | 11/30/1952 | 2/4/2014 | 2/10/2014 |
| Barnes, Donald | BLK 7,LOT 5,PLT 4 | 6/12/1928 | 1/5/1930 | 1/7/1930 |
| Barnes, Erick Delane | BLK 4,LOT15,PLT 1B | 5/12/1972 | 7/23/2016 | 7/29/2016 |
| Barnes, Florence Kristana | BLK 7,LOT 5,PLT 3A | 1/4/1906 | 3/1/1984 | 3/5/1984 |
| Barnes, Francetta Gertrude | BLK 7,LOT 5,PLT 6 | 12/26/1922 | 1/9/1923 | 1/10/1923 |
| Barnes, Harry Glenn | BLK 7,LOT 5,PLT 2 | 10/30/1901 | 12/27/1968 | 12/30/1968 |
| Barnes, Jetta | BLK 7,LOT10,PLT 3 | 4/7/1933 | 4/12/2009 | 4/16/2009 |
| Barnes, Keith | BLK 7,LOT 5,PLT 5 | 9/3/1926 | 4/15/1928 | 4/17/1928 |
| Barnes, LuDean | BLK 7,LOT10,PLT 2 | 8/28/1931 | 8/14/1992 | 8/18/1992 |
| Barnes, Marion Rallen | BLK 7,LOT 5,PLT 1 | 9/24/1934 | 6/9/1955 | 6/11/1955 |
| Barnes, Roberta Shirlene | BLK 9,LOT19,PLT 3 | 12/18/1930 | 3/22/2007 | 3/26/2007 |
| Barnes, Shirley Ray | BLK 9,LOT19,PLT 2 | 11/29/1929 | 6/18/2000 | 6/21/2000 |
| Barney, Erma Lenora | BLK 8,LOT69,PLT 6 | 1/12/1900 | 6/13/1967 | 6/16/1967 |
| Barton, Kenneth Evans | BLKWW,LOTAQ,PLT 1 | 5/27/1913 | 10/2/1995 | 10/4/1995 |
| Barton, Maxine Smith | BLKWW,LOTAQ,PLT 2 | 2/12/1918 | 2/20/2013 | 2/23/2013 |
| Baudino, Dan Martin | BLK 5,LOT30,PLT 4 | 11/17/1904 | 10/18/1990 | 10/22/1990 |
| Baudino, Donald Weston | BLK 5,LOT30,PLT 6 | 8/24/1934 | 1/2/2008 | 1/5/2008 |
| Baudino, Kaye Louise | BLK 5,LOT30,PLT 3A | 5/1/1945 | 8/13/1949 | 8/16/1949 |
| Baudino, Martin | BLK 5,LOT30,PLT 1 | 05/07/1867 | 6/21/1938 | 6/26/1938 |
| Baudino, Pearl Margaret | BLK 5,LOT30,PLT 5 | 11/15/1909 | 3/9/1983 | 3/14/1983 |
| Baxter, Ada | BLK 4,LOT 5,PLT 6 | 03/13/1879 | 9/18/1967 | 9/20/1967 |
| Baxter, Adam Craig | BLK 8,LOT19,PLT 2 | 1/16/1976 | 4/10/2017 | 5/20/2017 |
| Baxter, Alice Louise | BLK 8,LOT20,PLT 2 | 10/25/1915 | 1/27/1978 | 1/31/1978 |
| Baxter, Charles Norman | BLK 8,LOT20,PLT 1 | 1/11/1916 | 7/4/2003 | 9/4/2004 |
| Baxter, Charles Verner | BLK 5,LOT 8,PLT 1 | 04/23/1879 | 5/5/1958 | 5/12/1958 |
| Baxter, Clyde Max | BLK 5,LOT 8,PLT 6 | 2/23/1909 | 11/30/1998 | 12/3/1998 |
| Baxter, Curtis Lane | BLK 8,LOT21,PLT 2 | 2/26/1961 | 3/4/2007 | 3/9/2007 |
| Baxter, George Calvin | BLK 4,LOT 5,PLT 5 | 09/15/1876 | 10/13/1964 | 10/16/1964 |
| Baxter, Infant | 9/4/1916 | 11/7/1916 | 11/9/1916 | |
| Baxter, Iona | BLK 5,LOT 8,PLT 5 | 5/27/1912 | 6/10/2000 | 6/13/2000 |
| Baxter, Minnie Ellen | BLK 5,LOT 8,PLT 2 | 03/15/1883 | 3/10/1941 | 3/13/1941 |
| Baxter, Mitchell M. | BLK 3,LOT 8,PLT 5 | 6/16/1943 | 5/29/2004 | 6/1/2004 |
| Baxter, Ruth Dewzon | BLK 8,LOT29,PLT 1 | 8/27/1930 | 11/23/2013 | 11/27/2013 |
| Baxter, Todd Max | BLK 3,LOT 8,PLT 4 | 6/27/1970 | 2/20/1999 | 2/24/1999 |
| Baxter, Virginia | BLK 8,LOT29,PLT 3 | 11/12/1919 | 3/26/2012 | 3/30/2012 |
| Baxter, Vvs Maxine | BLK 8,LOT38,PLT 2 | 4/17/1910 | 1/20/1993 | 1/23/1993 |
| Bealer, Alfred Webster | BLKWW,LOT V,PLT 1 | 6/21/1922 | 11/1/1993 | 11/5/1993 |
| Beard, Charles | BLK 2,LOT 8,PLT 3 | 01/19/1851 | 4/20/1917 | 4/23/1917 |
| Beard, Charles E. | BLK 9,LOT52,PLT 1 | 05/14/1879 | 8/1/1945 | 8/8/1945 |
| Beard, Daniel | BLK 5,LOT12,PLT 4A | 8/27/1956 | 8/27/1956 | 8/28/1956 |
| Beard, David | BLK 5,LOT12,PLT 4B | 8/22/1957 | 4/28/2007 | 5/3/2007 |
| Beard, Eliza | BLK 3,LOT20,PLT 2 | 10/23/1908 | 3/20/1912 | 3/22/1913 |
| Beard, Florence | BLKWW,LOTAE,PLT 5 | 7/23/1901 | 7/31/1985 | 8/5/1985 |
| Beard, Infant | 4/16/1914 | 4/16/1914 | 4/17/1914 | |
| Beard, Leland James | BLKWW,LOTAE,PLT 4 | 8/24/1913 | 12/26/1982 | 12/30/1982 |
| Beard, Mary Eva | BLK 9,LOT52,PLT 2 | 11/12/1887 | 12/7/1966 | 12/10/1966 |
| Beard, Merritt Dailey | BLK 5,LOT12,PLT 5 | 12/2/1920 | 9/13/2012 | 9/18/2012 |
| Beard, Naia | BLK 5,LOT12,PLT 6 | 4/19/1917 | 8/30/2005 | 9/2/2005 |
| Beard, Phoebe | BLK 5,LOT12,PLT 1 | 05/14/1882 | 2/25/1919 | 3/1/1919 |
| Beard, Rebecca | BLK 2,LOT 8,PLT 2 | 03/09/1857 | 12/15/1912 | 12/19/1912 |
| Beard, Sarah Frances | BLK 5,LOT12,PLT 3 | 07/10/1889 | 6/26/1962 | 6/29/1962 |
| Beard, Simon David | BLK 2,LOT 8,PLT 4 | 01/02/1894 | 5/20/1905 | 5/24/1905 |
| Beard, Thomas | BLK 5,LOT12,PLT 2 | 04/13/1877 | 4/9/1944 | 4/14/1944 |
| Bedingfield, Erin Michelle | BLK 2,LOT 4,PLT10 | 1/18/1977 | 3/14/2001 | 3/17/2001 |
| Bedingfield, Kathryn Ann | BLK 3,LOT16,PLT 3 | 8/2/1951 | 11/28/2002 | 12/2/2002 |
| Beebe, Rosa Christina | 1/14/1918 | 1/24/1918 | 1/26/1918 | |
| Beitz, Adam Jerry | BLK 9,LOT31,PLT 6 | 9/29/1908 | 10/12/1999 | 10/15/1999 |
| Beitz, Ida Hardy | BLK 9,LOT31,PLT 2 | 3/13/1917 | 2/9/2013 | 2/13/2013 |
| Beitz, Jackie Kay | BLK 8,LOT48,PLT 6 | 2/11/1944 | 9/22/2003 | 9/26/2003 |
| Beitz, John Jay | BLK 8,LOT48,PLT 4 | 1/18/1900 | 10/21/1976 | 10/23/1976 |
| Beitz, Joyce Irene | BLK 9,LOT 7,PLT 6 | 6/12/1937 | 12/24/1954 | 12/28/1954 |
| Bell, Lila | BLK 7,LOT15,PLT 6 | 4/29/1913 | 7/4/1942 | 7/6/1942 |
| Belliston, Dennis Ray | BLKWW,LOT G,PLT 2B | 2/12/1941 | 10/23/2014 | 11/22/2014 |
| Belliston, Pamela Ellen | BLKWW,LOT G,PLT 2A | 7/1/1945 | 6/9/1982 | 6/12/1982 |
| Bettridge, Hollie Kathleen | BLK 8,LOT 7,PLT 6 | 2/2/1959 | 10/26/1988 | 10/29/1988 |
| Bieber, Stacy Kay | BLKWW,LOTAL,PLT 1 | 7/16/1991 | 7/16/1991 | 7/20/1991 |
| Bingham, Florentine Allen | BLK 8,LOT26,PLT 6 | 03/10/1895 | 4/27/1977 | 5/2/1977 |
| Bingham, Nina Jeanette | BLK 8,LOT16,PLT 4 | 10/01/1894 | 1/3/1985 | 1/8/1985 |
| Bishop, Ireta | BLK 5,LOT22,PLT 3 | 1/6/1913 | 5/28/1951 | 5/31/1951 |
| Blake, Esther Elizabeth | BLK 6,LOT 4,PLT 1 | 8/21/1905 | 3/23/1996 | 6/3/1996 |
| Blake, Herbert Marven | BLK 9,LOT74,PLT 2 | 10/12/1932 | 12/24/1964 | 12/29/1964 |
| Blake, Lillian Elizabeth | BLK 9,LOT74,PLT 1 | 7/26/1944 | 8/26/1964 | 8/29/1964 |
| Bockwoldt, Afton | BLKWW,LOTAY,PLT 6 | 12/6/1934 | 4/30/2012 | 5/3/2012 |
| Bolton, Helen Jean | BLK 8,LOT51,PLT 6 | 8/11/1906 | 11/25/1988 | 11/29/1988 |
| Bolton, Wesley Shay | BLK 8,LOT51,PLT 5 | 5/23/1907 | 2/28/1969 | 3/3/1969 |
| Bond, Armena | BLK 7,LOT17,PLT 6 | 03/06/1863 | 1/15/1949 | 1/20/1949 |
| Bond, Clinton | BLK 1,LOT13,PLT 2 | 06/04/1899 | 9/12/1979 | 9/17/1979 |
| Bond, Erwin J. | BLK 7,LOT17,PLT 4 | 08/23/1897 | 6/13/1957 | 6/15/1957 |
| Bond, Eva Frances | BLK 7,LOT17,PLT 2 | 02/19/1898 | 12/8/1926 | 12/12/1926 |
| Bond, Thelma | BLK 7,LOT17,PLT 3A | 12/20/1920 | 5/25/1936 | 5/28/1936 |
| Bond, Vera Agnes | BLK 1,LOT13,PLT 3 | 4/4/1902 | 9/12/1979 | 9/17/1979 |
| Bond, William Michael | BLK 7,LOT17,PLT 1 | 09/02/1886 | 3/6/1947 | 3/12/1947 |
| Bond, William Samuel | BLK 7,LOT17,PLT 5 | 02/05/1864 | 1/23/1946 | 1/27/1946 |
| Bonner, Elmira Elizabeth | BLK 4,LOT12,PLT 2 | 05/21/1849 | 2/6/1935 | 2/11/1935 |
| Bonner, John Robert | BLK 4,LOT12,PLT 3 | 05/19/1845 | 4/20/1922 | 4/23/1922 |
| Borgeson, Chvonn Louise | BLK 8,LOT18,PLT 2 | 10/14/1956 | 2/10/2005 | 2/15/2005 |
| Bourne, John | 03/22/1852 | 4/30/1914 | 5/1/1914 | |
| Bowers, Delores | BLK 9,LOT 3,PLT 4 | 2/17/1952 | 2/17/1952 | 2/18/1952 |
| Boyter, Sharon Lynn | BLKWW,LOTAC,PLT 2 | 7/7/1934 | 1/5/2014 | 1/11/2014 |
| Bradfield, Catherine | BLK 6,LOT20,PLT 3 | 12/08/1873 | 6/2/1965 | 6/5/1965 |
| Bradfield, Cleave Wesley | BLK 6,LOT20,PLT 2 | 05/13/1899 | 9/23/1921 | 9/24/1921 |
| Bradfield, Elaine | BLKWW,LOTAW,PLT 2 | 1/3/1947 | 2/22/1998 | 2/26/1998 |
| Bradfield, Fay Aldrew | BLK 6,LOT 7,PLT 1 | 1/22/1902 | 10/7/1959 | 10/10/1959 |
| Bradfield, Kenneth | BLK 6,LOT20,PLT 4 | 05/22/1898 | 5/25/1971 | 5/29/1971 |
| Bradfield, Lillian | BLK 6,LOT20,PLT 5 | 10/2/1907 | 8/9/1969 | 7/9/1969 |
| Bradfield, Phillip Willem | BLK 1,LOT18,PLT 2 | 2/3/1904 | 1/12/1940 | 1/14/1940 |
| Bradfield, Teri Lynn | BLKWW,LOTAW,PLT 1 | 5/11/1965 | 12/22/2006 | 12/28/2006 |
| Bradfield, Thomas Henry | BLK 6,LOT20,PLT 1 | 02/26/1874 | 5/2/1923 | 5/5/1923 |
| Bradshaw, Linda | BLK 8,LOT 4,PLT 3 | 4/5/1944 | 9/17/2008 | 9/20/2008 |
| Brand, James R. | BLK 9,LOT 5,PLT 6 | 04/04/1863 | 10/4/1937 | 10/6/1937 |
| Bridge, Donald George | BLK 6,LOT 4,PLT 5B | 1/7/1938 | 1/31/2007 | 2/6/2007 |
| Bridges, Carlos J. Jr. | BLK 5,LOT18,PLT 2 | 4/13/1935 | 4/13/1935 | 4/15/1935 |
| Brimberry, Dorothy Waneta | BLK 9,LOT48,PLT 1 | 10/3/1910 | 2/6/1965 | 2/11/1965 |
| Brimberry, Mike L. | BLK 9,LOT48,PLT 3 | 10/5/1911 | 9/18/1995 | 9/22/1995 |
| Brinkman, Aloysius Alphonse | BLKWW,LOTAH,PLT 1 | 3/30/1903 | 4/19/1985 | 7/22/1985 |
| Brinkman, Kara Lynn | BLK 1,LOT32,PLT 3 | 10/20/1968 | 12/4/2006 | 12/9/2006 |
| Briscoe, Benjamin Chapman | BLK 9,LOT16,PLT 5 | 7/17/1907 | 12/20/1991 | 12/27/1991 |
| Briscoe, Benjamin Henton | BLK 9,LOT16,PLT 4 | 10/30/1933 | 4/4/1966 | 4/16/1966 |
| Briscoe, Hilda Louise | BLK 9,LOT16,PLT 6 | 3/27/1911 | 11/10/2005 | 11/15/2005 |
| Briscoe, Vicki Joan | BLK 9,LOT56,PLT 1 | 6/26/1946 | 12/15/1993 | 12/20/1993 |
| Browner, Harley Jay | BLK 4,LOT 4,PLT 1 | 8/12/1924 | 4/25/1993 | 4/28/1993 |
| Browner, Rhoda Ann | BLK 4,LOT 4,PLT 2 | 12/9/1930 | 11/19/1999 | 11/23/1999 |
| Brownfield, Ada Evaline | BLK 4,LOT11,PLT 3 | 09/09/1874 | 11/15/1958 | 11/18/1958 |
| Brownfield, John B. | BLK 4,LOT11,PLT 2 | 06/02/1868 | 5/29/1967 | 6/1/1967 |
| Broyles, Grace | BLK 9,LOT62,PLT 2 | 1/9/1905 | 3/24/1942 | 3/25/1942 |
| Brumbly, Charles Arthur | BLK 8,LOT75,PLT 4 | 10/5/1912 | 3/29/1962 | 3/31/1962 |
| Brummley, Infant | 9/10/1917 | 9/10/1917 | 9/11/1917 | |
| Bunker, Lavern Paulina | BLK 9,LOT65,PLT 4 | 10/23/1885 | 7/22/1958 | 7/25/1958 |
| Burbidge, Clifford Eugene | BLK 9,LOT58,PLT 4 | 6/18/1921 | 12/10/2003 | 12/13/2003 |
| Burbidge, Fern | BLK 9,LOT58,PLT 1 | 11/8/1914 | 2/21/2007 | 2/24/2007 |
| Burgess, William Edwin | BLK 8,LOT74,PLT 3 | 2/22/1926 | 3/19/1926 | 3/20/1926 |
| Burke, Beniti | BLKWW,LOT Y,PLT 2 | 01/30/1894 | 11/5/1984 | 11/9/1984 |
| Burke, Charles Hampton | BLKWW,LOT Y,PLT 1 | 5/18/1911 | 8/8/1994 | 8/11/1994 |
| Burns, Vernon Messer | BLK 9,LOT13,PLT 2 | 09/22/1896 | 5/12/1968 | 5/16/1968 |
| Bush, George Clark | BLK 5,LOT20,PLT 5 | 09/05/1898 | 3/21/1978 | 3/24/1978 |
| Bush, Gladys Virginia | BLK 5,LOT20,PLT 6 | 3/4/1901 | 9/12/1979 | 9/15/1979 |
| Bush, Jack Paul | POTTERS FIELD | 02/13/1893 | 10/31/1939 | 11/1/1939 |
