| Deceased | Location | Birth Date | Death Date | Burial Date |
| Galbraith, Georgina Emma | BLK 9,LOT10,PLT 2 | 05/31/1899 | 9/21/1961 | 9/23/1961 |
| Gale, Ronald Talbot | BLK 4,LOT 1,PLT 2 | 8/22/1930 | 12/12/2011 | 12/17/2011 |
| Garzand, Adolphus Felix | BLK 2,LOT 7,PLT 2 | 05/24/1864 | 5/24/1936 | 5/28/1936 |
| Garzand, Adolphus Thomas | BLK 2,LOT 8,PLT 1 | 2/13/1907 | 2/25/1954 | 3/1/1954 |
| Garzand, Elizabeth Jane | BLK 2,LOT 6,PLT 1 | 04/25/1863 | 5/5/1928 | 5/7/1928 |
| George, Infant | 9/27/1920 | 9/28/1920 | 9/28/1920 | |
| Gerken, Irene | BLK 8,LOT34,PLT 2 | 10/2/1916 | 12/19/2007 | 12/22/2007 |
| Ghering, Bertha Ann | BLK 9,LOT62,PLT 3 | 01/27/1881 | 1/6/1968 | 1/8/1968 |
| Gillespie, Alice | BLK 9,LOT38,PLT 2 | 3/2/1900 | 11/8/1969 | 11/10/1969 |
| Gillespie, William Andrew | BLK 9,LOT38,PLT 3 | 10/04/1893 | 1/3/1974 | 1/10/1974 |
| Gillins, Clair Lorraine | BLK 3,LOT16,PLT 1 | 7/21/1927 | 7/21/1998 | 7/27/1998 |
| Gillins, George Mastin | BLK 9,LOT18,PLT 1 | 9/5/1901 | 6/27/1964 | 6/30/1964 |
| Gillins, Helen | BLK 3,LOT16,PLT 5 | 7/8/1908 | 7/26/1997 | 7/30/1997 |
| Gillins, Kleda Elizabeth | BLK 8,LOT 4,PLT 4 | 4/11/1918 | 7/7/2008 | 7/11/2008 |
| Gillins, Reed James | BLK 8,LOT15,PLT 6 | 4/24/1917 | 5/2/1998 | 5/5/1998 |
| Gillins, Rollin Clair | BLK 3,LOT16,PLT 4 | 7/8/1926 | 5/28/2003 | 5/31/2003 |
| Gillins, Thelma May | BLK 9,LOT18,PLT 2 | 5/13/1908 | 4/6/1999 | 4/10/1999 |
| Ginn, Lori Anne | BLK 8,LOT35,PLT 3 | 2/27/1970 | 2/28/1970 | 3/4/1970 |
| Glenn, Anna | 09/12/1847 | 4/15/1929 | 4/17/1929 | |
| Glenn, Della | BLK 9,LOT34,PLT 2 | 2/4/1908 | 3/12/1988 | 3/17/1988 |
| Glenn, James Forgie | BLK 9,LOT34,PLT 6 | 03/18/1875 | 12/13/1945 | 12/16/1945 |
| Glenn, Robert Charles | BLK 9,LOT34,PLT 4 | 9/22/1937 | 1/17/1957 | 1/30/1957 |
| Glenn, Susan | BLK 9,LOT34,PLT 5 | 11/12/1879 | 9/4/1974 | 9/6/1974 |
| Glowczewski, Denise Craw | BLK 5,LOT27,PLT 1 | 8/16/1954 | 1/11/2014 | 1/18/2014 |
| Good, Harriet | BLK 4,LOT11,PLT 1 | 06/02/1869 | 12/12/1918 | 12/14/1918 |
| Goodwin, Cuma | BLK 8,LOT51,PLT 2 | 4/9/1902 | 6/22/1994 | 6/27/1994 |
| Goodwin, George Carlos | BLK 8,LOT51,PLT 1 | 06/06/1899 | 10/9/1967 | 10/12/1967 |
| Goodwin, William Albert | BLK 8,LOT51,PLT 3 | 5/7/1928 | 11/21/2004 | 11/27/2004 |
| Gospill, Frank Watson | BLK 5,LOT20,PLT 2 | 09/19/1862 | 3/24/1944 | 3/26/1944 |
| Gospill, Jennie Virginia | BLK 5,LOT20,PLT 3 | 01/18/1870 | 11/14/1942 | 11/19/1942 |
| Grace, Richard | BLK 3,LOT 5,PLT10 | 01/01/1822 | 5/28/1908 | 5/29/1908 |
| Grace, Sebrina | BLK 3,LOT 5,PLT11 | 12/02/1835 | 5/27/1908 | 5/29/1908 |
| Grant, Lela | BLK 9,LOT12,PLT 2 | 7/16/1909 | 5/10/1997 | 5/13/1997 |
| Gray, Ernest Emory | BLK 9,LOT64,PLT 3 | 11/26/1881 | 3/22/1932 | 3/25/1932 |
| Gray, Viva Viola | BLK 9,LOT64,PLT 2 | 12/01/1884 | 1/19/1949 | 1/24/1949 |
| Gray, William Maurice | BLK 4,LOT 9,PLT 2 | 9/4/1927 | 12/22/2012 | 12/28/2012 |
| Griffiths, Abe | BLK 5,LOT31,PLT 3 | 8/5/1923 | 9/11/1943 | 11/15/1943 |
| Griffiths, Clyde M. | BLK 5,LOT34,PLT 2 | 9/2/1915 | 3/2/1999 | 3/5/1999 |
| Griffiths, David Morgan | 04/20/1868 | 12/11/1934 | 12/14/1934 | |
| Griffiths, Emma | BLK 5,LOT34,PLT 3 | 6/23/1916 | 12/27/1989 | 12/30/1989 |
| Griffiths, Katherine Lucy | BLK 5,LOT31,PLT 4 | 7/7/1918 | 5/31/1933 | 6/4/1933 |
| Griffiths, Leroy H. | BLK 8,LOT50,PLT 4 | 2/16/1935 | 1/22/1994 | 1/26/1994 |
| Griffiths, Margaret Lynne | BLK 8,LOT23,PLT 2 | 1/18/1938 | 2/9/2013 | 2/16/2013 |
| Griffiths, Monto David | BLK 8,LOT34,PLT 1 | 1/13/1917 | 2/22/1970 | 2/26/1970 |
| Griffiths, Morgan | BLK 5,LOT31,PLT 1 | 05/04/1896 | 12/24/1971 | 12/28/1971 |
| Grimshaw, Dorothy Jean | BLK 8,LOT33,PLT 2 | 8/13/1928 | 1/3/2008 | 5/28/2010 |
| Grimshaw, John Lloyd | BLK 8,LOT33,PLT 1 | 8/7/1922 | 6/7/2001 | 6/11/2001 |
| Gruwell, Marguerite | BLK 3,LOT11,PLT 2 | 10/10/1916 | 10/14/1916 | 10/14/1916 |
| Guio, Peter | BLK 3,LOT20,PLT 5 | 04/12/1837 | 9/24/1912 | 9/27/1912 |
| Hall, Jay Donald | 7/18/1931 | 7/21/1931 | 7/22/1931 | |
| Handley, Anna Rozetta | BLK 7,LOT 1,PLT 2 | 5/27/1912 | 1/8/2006 | 1/11/2006 |
| Handley, Elizabeth | BLK 6,LOT11,PLT 1 | 5/29/1908 | 9/8/1933 | 9/9/1933 |
| Handley, James Hurley | BLK 6,LOT21,PLT 1 | 01/16/1892 | 2/1/1936 | 2/4/1936 |
| Handley, James Ryan | BLK 7,LOT 1,PLT 1 | 11/8/1966 | 3/29/2014 | 7/30/2014 |
| Handley, Merwyn E. | BLK 7,LOT 1,PLT 3 | 3/23/1906 | 1/7/1991 | 1/10/1991 |
| Hanks, Dorothy Eloise | BLK 2,LOT 4,PLT 2 | 3/5/1910 | 6/26/1915 | 6/28/1915 |
| Hanley, John Charles Jr. | BLK 8,LOT53,PLT 1 | 9/18/1915 | 10/21/1992 | 10/26/1992 |
| Hanley, Lou Jean | BLK 8,LOT53,PLT 2 | 2/17/1921 | 3/1/1999 | 3/6/1999 |
| Hanley, Michael Duane | BLK 8,LOT53,PLT 3 | 12/15/1944 | 1/24/1996 | 1/29/1996 |
| Hanley, Michael John | BLK 8,LOT53,PLT 4A | 6/15/1976 | 6/3/1999 | 6/7/1999 |
| Hanlon, Joseph Lyle | BLK 5,LOT27,PLT 3 | 8/18/1924 | 8/18/1924 | 8/18/1924 |
| Hardin, Rachel Christabel Anderson | BLK 3,LOT 1,PLT 1 | 8/26/1917 | 5/18/2014 | 5/31/2014 |
| Hardy, Ann | BLK 2,LOT11,PLT 4 | 02/26/1842 | 02/06/1883 | 02/09/1883 |
| Hardy, Clair LaMar | BLK 9,LOT30,PLT 4 | 8/9/1919 | 9/20/1973 | 9/24/1973 |
| Hardy, David Rulon | BLK 9,LOT31,PLT 1 | 2/3/1913 | 10/19/1957 | 10/22/1957 |
| Hardy, Eliza | BLK 9,LOT30,PLT 6 | 11/02/1886 | 2/6/1977 | 2/9/1977 |
| Hardy, Eunice Luzetta | BLK 2,LOT11,PLT 2 | 10/17/1898 | 9/8/1922 | 9/12/1922 |
| Hardy, George | BLK 2,LOT11,PLT 3 | 10/04/1844 | 9/14/1908 | 9/16/1908 |
| Hardy, Harvey J. | BLK 6,LOT19,PLT 2B | 6/10/1921 | 6/24/1921 | 6/25/1921 |
| Hardy, Henery C. | BLK 6,LOT19,PLT 2A | 6/10/1921 | 6/13/1921 | 6/14/1921 |
| Hardy, James Harold | BLK 9,LOT30,PLT 2 | 9/25/1914 | 11/12/2002 | 11/16/2002 |
| Hardy, Jeffery Lane | BLK 9,LOT31,PLT 5 | 5/19/1960 | 2/15/2013 | 2/21/2013 |
| Hardy, Lorraine | BLK 9,LOT31,PLT 4 | 9/18/1942 | 9/6/2013 | 9/10/2013 |
| Hardy, Reuben Luther | BLK 9,LOT30,PLT 5 | 02/16/1887 | 7/1/1966 | 7/4/1966 |
| Hardy, Rowena | BLK 9,LOT30,PLT 3 | 5/17/1918 | 11/7/2000 | 11/11/2000 |
| Harriman, Henry Harrison | BLK 8,LOT32,PLT 1 | 12/8/1916 | 12/14/2004 | 12/18/2004 |
| Harriman, Mildred Alice | BLK 8,LOT32,PLT 2 | 9/30/1918 | 3/31/2011 | 4/16/2011 |
| Harrington, Harold Divine | BLK 4,LOT 9,PLT 1 | 08/12/1895 | 12/21/1918 | 12/24/1918 |
| Harris, Helen Ardis Kinney | BLK 1,LOT25,PLT 1 | 6/23/1915 | 11/26/2013 | 5/19/2017 |
| Harris, Millie | BLK 5,LOT23,PLT 5 | 11/04/1897 | 7/26/1979 | 7/28/1979 |
| Harris, Stephen Roy | BLK 5,LOT23,PLT 4 | 08/11/1897 | 4/13/1979 | 4/16/1979 |
| Haskell, Chester Goss Jr. | BLK 9,LOT64,PLT 6 | 9/20/1917 | 7/29/1929 | 8/2/1929 |
| Hatch, Caroline Marie | BLK 8,LOT72,PLT 6 | 7/25/1918 | 5/10/2004 | 5/14/2004 |
| Hatch, Kermit Steven | BLK 8,LOT72,PLT 5 | 9/6/1914 | 12/21/1963 | 12/24/1963 |
| Hatton, James Henry | BLK 3,LOT12,PLT 2 | 06/25/1854 | 9/29/1929 | 10/1/1929 |
| Hatton, Josie | BLK 3,LOT12,PLT 5 | 05/15/1887 | 7/5/1918 | 7/7/1918 |
| Hatton, Richard | BLK 3,LOT12,PLT 4 | 07/22/1824 | 11/1/1908 | 11/4/1908 |
| Hatton, Theodosia | BLK 3,LOT12,PLT 3 | 11/08/1857 | 7/25/1955 | 7/28/1955 |
| Hawkins, Dewey Jr. | BLKWW,LOTAX,PLT 1 | 10/26/1923 | 8/17/2005 | 8/20/2005 |
| Hawkins, Geraldine | BLKWW,LOTAX,PLT 2 | 3/25/1930 | 12/8/1992 | 12/12/1992 |
| Hays, George | BLK 9,LOT 4,PLT 4 | 09/23/1890 | 7/5/1944 | 7/7/1944 |
| Heath, Donald | BLK 7,LOT10,PLT 5 | 1/12/1939 | 5/21/1990 | 5/25/1990 |
| Henderson, Frank Duane | BLKWW,LOT R,PLT 2 | 6/6/1956 | 8/20/1992 | 8/29/1992 |
| Henderson, Mara Chavez | BLK 4,LOT14,PLT 4A | 2/22/1982 | 2/22/1982 | 2/23/1982 |
| Hendrickson, Julia Conant | BLK 9,LOT12,PLT 4 | 10/23/1916 | 2/1/1977 | 2/5/1977 |
| Hendrickson, Lucy Maria | BLK 9,LOT12,PLT 6 | 07/28/1888 | 5/25/1965 | 5/28/1965 |
| Hendrickson, William Harold | BLK 9,LOT12,PLT 5 | 03/23/1880 | 1/3/1964 | 1/6/1964 |
| Heslington, Abraham | BLK 5,LOT31,PLT 7 | 05/31/1869 | 12/7/1932 | 12/11/1932 |
| Heslington, Bobby Dean | BLK 9,LOT 6,PLT 1 | 6/25/1931 | 1/19/1936 | 1/21/1936 |
| Heslington, Catherine Elizabeth | BLK 5,LOT31,PLT 6 | 11/12/1876 | 3/7/1965 | 3/11/1965 |
| Heslington, William M. | BLK 5,LOT31,PLT 5 | 10/24/1900 | 11/10/1936 | 11/12/1936 |
| Hickman, Beatrice Ann | BLK 1,LOT38,PLT 4 | 7/20/1918 | 8/21/1918 | 8/23/1918 |
| Hickman, Bertha Velette | BLK 5,LOT16,PLT 2 | 11/08/1888 | 12/10/1955 | 12/12/1955 |
| Hickman, Deseret N. | BLK 1,LOT33,PLT 1 | 08/04/1857 | 1/13/1913 | 2/15/1922 |
| Hickman, Deseret Neront | BLK 5,LOT16,PLT 1 | 03/19/1886 | 12/5/1948 | 12/8/1948 |
| Hickman, Dorothy Ann | BLK 1,LOT33,PLT 2 | 02/18/1859 | 2/12/1922 | 2/15/1922 |
| Hickman, Fay LeRoy | BLK 5,LOT19,PLT 2 | 09/03/1896 | 9/2/1957 | 9/7/1957 |
| Hickman, Gerald M. | BLK 8,LOT44,PLT 4 | 5/23/1925 | 4/24/2001 | 4/28/2001 |
| Hickman, Infant | BLK 1,LOT37,PLT 2 | 11/2/1927 | 11/2/1927 | 11/3/1927 |
| Hickman, Infant | 9/16/1916 | 9/16/1916 | 9/17/1916 | |
| Hickman, Infant | 1/27/1918 | 1/27/1918 | 1/28/1918 | |
| Hickman, James Pardee | BLK 1,LOT38,PLT 1 | 03/27/1890 | 2/22/1920 | 2/25/1920 |
| Hickman, Joseph Smith | BLK 1,LOT33,PLT 3 | 06/12/1859 | 3/10/1932 | 3/12/1932 |
| Hickman, Louisa | 02/18/1862 | 7/1/1910 | 7/11/1910 | |
| Hickman, Margaret | BLK 1,LOT33,PLT 4 | 01/16/1863 | 5/8/1944 | 5/12/1944 |
| Hickman, Mary Ann | BLK 5,LOT19,PLT 1 | 07/01/1896 | 8/1/1947 | 8/4/1947 |
| Hickman, Ovandes Kirk | BLK 1,LOT38,PLT 2 | 07/07/1898 | 11/6/1929 | 11/8/1929 |
| Hickman, Paul S. | BLK 1,LOT38,PLT 6 | 9/12/1925 | 10/19/1925 | 10/21/1925 |
| Hickman, Phyllis | BLK 8,LOT44,PLT 6 | 6/28/1926 | 9/15/2002 | 9/20/2002 |
| Hickman, Ross C. | BLK 1,LOT37,PLT 1 | 12/26/1928 | 5/30/1932 | 5/31/1932 |
| Hickman, Sarah Meacham | BLK 1,LOT34,PLT 2 | 01/11/1882 | 09/23/1886 | 09/01/1886 |
| Hickman, Zola | BLK 1,LOT30,PLT 1 | 10/20/1912 | 10/28/1912 | 10/30/1912 |
| Himstreet, Ellen Louise | BLK 5,LOT 3,PLT 2B | 12/25/1918 | 12/25/1918 | 12/26/1918 |
| Himstreet, Guadeta I. | BLK 5,LOT 3,PLT 2A | 08/09/1894 | 12/27/1918 | 12/29/1918 |
| Hodges, Alta Loraine | BLK 8,LOT59,PLT 4 | 02/06/1890 | 9/16/1968 | 6/21/1968 |
| Hoffman, Susan Barniece | BLK 9,LOT 3,PLT 5 | 5/13/1953 | 5/13/1953 | 5/13/1953 |
| Holland, Edward Denton | BLK 9,LOT56,PLT 2 | 5/24/1919 | 10/20/1989 | 10/24/1989 |
| Hollis, Charles F. | BLK 7,LOT13,PLT 4 | 1/3/1902 | 12/8/1983 | 12/12/1983 |
| Hollis, Charles Richard | 11/21/1926 | 12/4/1926 | 12/5/1926 | |
| Hollis, Frances Annetta | BLK 7,LOT13,PLT 2 | 03/25/1873 | 4/22/1952 | 4/24/1952 |
| Hollis, Garnetta Frances | BLKWW,LOT A,PLT 4 | 2/10/1910 | 7/5/2000 | 7/8/2000 |
| Hollis, Kelvin Dan | BLKWW,LOT A,PLT 1B | 3/4/1954 | 5/3/2015 | 5/30/2015 |
| Hollis, Kenneth | BLKWW,LOT A,PLT 3 | 12/14/1903 | 5/6/1986 | 5/9/1986 |
| Hollis, Norman Dude" Delos" | BLKWW,LOT A,PLT 1A | 10/21/1930 | 3/12/2016 | 3/18/2016 |
| Hollis, Thomas Charles | BLK 7,LOT13,PLT 1 | 07/25/1859 | 2/5/1950 | 2/9/1950 |
| Holloway, Douglas James | BLK 5,LOT26,PLT 1 | 5/28/1960 | 10/31/1985 | 11/4/1985 |
| Holm Treat, Wanda | BLK 9,LOT61,PLT 2 | 5/10/1903 | 4/10/1984 | 4/13/1984 |
| Holm, Charles Fred | BLKWW,LOTAF,PLT 2 | 3/7/1921 | 12/7/1995 | 12/9/1995 |
| Holm, James Peter | BLK 9,LOT61,PLT 3 | 03/05/1888 | 1/19/1960 | 1/21/1960 |
| Holm, John Victor | BLK 6,LOT10,PLT 4 | 05/03/1880 | 1/3/1927 | 1/5/1927 |
| Holm, Lucy Elizabeth | BLK 6,LOT10,PLT 5 | 09/08/1893 | 1/9/1952 | 1/9/1952 |
| Holm, Patti Ann | BLK 6,LOT12,PLT 3 | 11/17/1952 | 8/5/2000 | 8/8/2000 |
| Holm, Waima | BLKWW,LOTAF,PLT 3 | 2/24/1928 | 6/12/1984 | 6/16/1984 |
| Holt, Alonzo LeRoy | BLK 9,LOT 3,PLT 1 | 04/01/1875 | 4/30/1940 | 5/3/1940 |
| Holt, Wendall T. | BLK 4,LOT 7,PLT 4 | 8/17/1925 | 4/17/1927 | 4/20/1927 |
| Hore, Virginia May | BLK 3,LOT16,PLT 6B | 2/25/1920 | 5/26/2007 | 6/1/2007 |
| Horton, David Henry | BLK 9,LOT23,PLT 4 | 11/13/1950 | 7/26/1960 | 7/29/1960 |
| Horton, Richard Claude | BLK 8,LOT26,PLT 1 | 4/4/1913 | 2/12/1988 | 2/16/1988 |
| Horton, Verle | BLK 8,LOT26,PLT 2 | 4/22/1918 | 8/26/1993 | 8/30/1993 |
| Hubbell, Maye Theresa | BLK 6,LOT10,PLT 2 | 09/25/1878 | 12/19/1934 | 12/23/1934 |
| Hughes, James Rollin | BLK 9,LOT50,PLT 4A | 4/1/1939 | 11/28/1948 | 12/2/1948 |
| Hughes, Jonathan Marion | BLK 9,LOT55,PLT 1 | 02/23/1897 | 2/6/1963 | 2/9/1963 |
| Hughes, Marvin Henry | BLK 9,LOT50,PLT 5A | 7/25/1900 | 2/1/1969 | 2/17/1969 |
| Hughes, Max Boyd | BLK 9,LOT55,PLT 4 | 1/27/1929 | 8/14/1930 | 8/17/1930 |
| Hughes, Naomi | BLK 9,LOT55,PLT 2 | 06/27/1897 | 4/2/1992 | 4/7/1992 |
| Hunter, Henry C. | BLK 9,LOT72,PLT 2 | 01/01/1863 | 4/17/1929 | 4/21/1929 |
| Hutchings, Daniel Severance | BLK 6,LOT 8,PLT 6 | 10/2/1903 | 5/11/1976 | 5/15/1976 |
| Hutchings, Jackie Golda | BLK 6,LOT 7,PLT 3 | 3/6/1914 | 11/17/1974 | 11/22/1974 |
