| Deceased | Location | Birth Date | Death Date | Burial Date |
| Magill, Fonda | BLK 8,LOT46,PLT 5 | 07/15/1899 | 11/24/1991 | 10/10/1991 |
| Magill, Raymond John | BLK 8,LOT46,PLT 4 | 03/02/1896 | 3/17/1973 | 3/22/1973 |
| Malouf, Infant | 7/31/1913 | 8/5/1913 | 8/7/1913 | |
| Manuele, Michael Jacob | BLK 7,LOT20,PLT 3 | 7/12/1981 | 3/16/2000 | 3/20/2000 |
| Maples, Charles Landon | BLK 2,LOT17,PLT 6 | 1/18/1991 | 7/7/2005 | 7/10/2005 |
| Marquis, Thomas Lewis | 8/5/1926 | 12/6/1926 | 12/7/1926 | |
| Marshall, George Rex | BLK 9,LOT48,PLT 4 | 8/3/1913 | 12/24/1987 | 12/28/1987 |
| Marshall, Nina Rae | BLK 9,LOT48,PLT 5 | 5/15/1923 | 5/28/1996 | 5/31/1996 |
| Martin, Catonder Thomas | BLK 9,LOT40,PLT 5 | 02/06/1869 | 12/23/1955 | 12/27/1955 |
| Martin, Edward Harry Sr. | BLK 2,LOT 3,PLT 2 | 03/13/1890 | 1/9/1947 | 1/11/1947 |
| Martin, Ellen Varden | BLK 2,LOT 2,PLT 2 | 06/06/1860 | 8/6/1949 | 8/8/1949 |
| Martin, Gaylord Woodard | BLK 5,LOT 1,PLT 1 | 10/26/1838 | 7/8/1918 | 7/10/1918 |
| Martin, Gerri Lee | BLK 8,LOT50,PLT 6 | 4/15/1958 | 11/19/2010 | 11/26/2010 |
| Martin, Harvey Neldon | BLK 4,LOT14,PLT 5 | 11/26/1890 | 4/4/1958 | 4/7/1958 |
| Martin, Jennie | BLK 9,LOT40,PLT 6 | 04/14/1882 | 1/1/1963 | 1/3/1963 |
| Martin, Leila Anna | BLKWW,LOTAD,PLT 2 | 12/22/1918 | 7/25/2010 | 7/31/2010 |
| Martin, Letha | BLK 2,LOT 3,PLT 3 | 01/10/1895 | 10/16/1990 | 10/20/1990 |
| Martin, Mary Elizabeth | BLK 4,LOT14,PLT 6 | 04/19/1892 | 2/1/1971 | 2/4/1971 |
| Martin, Peter Smith | BLK 2,LOT 2,PLT 1 | 03/13/1839 | 6/5/1907 | 6/7/1907 |
| Martin, Peter Smith | BLKWW,LOTAD,PLT 1 | 2/23/1917 | 9/1/1999 | 9/4/1999 |
| Martin, Ruth Elaine | BLK11,LOT 7,PLT 4 | 7/3/1919 | 11/15/2012 | 11/27/2012 |
| Martin, Walter Robert | BLK11,LOT 9,PLT 2 | 9/11/1919 | 5/11/1986 | 5/14/1986 |
| Martin, William Reuben | BLK 2,LOT 2,PLT 3 | 11/26/1886 | 1/28/1942 | 2/1/1942 |
| Martin, Zuma | BLK 2,LOT 2,PLT 4 | 11/15/1889 | 12/25/1952 | 12/28/1952 |
| Mastros, James | BLK 9,LOT76,PLT 1 | 10/26/1887 | 6/2/1938 | 6/5/1938 |
| Mastros, Thomas J. | BLK 9,LOT76,PLT 4 | 9/8/1921 | 6/22/1941 | 6/25/1941 |
| Mastros, Thomas J. | BLK 9,LOT76,PLT 5 | 01/17/1886 | 10/12/1951 | 10/15/1951 |
| Mayer, Allauna G. | BLK 8,LOT37,PLT 1 | 5/21/1978 | 5/30/1978 | 6/2/1978 |
| Mayer, Barbara Jean Walker | BLK 5,LOT25,PLT 6 | 2/9/1932 | 8/3/2014 | 8/9/2014 |
| Mayer, Barbara Lewis | BLK 3,LOT 4,PLT 1B | 7/15/1928 | 4/23/2014 | 4/28/2014 |
| Mayer, Brenda Louise | BLK 8,LOT68,PLT 6 | 10/18/1959 | 6/2/1960 | 6/6/1960 |
| Mayer, Cody Miles | BLK 8,LOT55,PLT 1 | 2/12/1991 | 8/8/2007 | 8/11/2007 |
| Mayer, Elsie Mae | BLK10,LOT 4,PLT 3 | 3/24/1920 | 4/12/2009 | 4/18/2009 |
| Mayer, Eugene H. | BLK 3,LOT 4,PLT 1A | 4/10/1925 | 7/9/2008 | 4/28/2014 |
| Mayer, George Eugene | BLK 9,LOT 2,PLT 4 | 8/6/1915 | 2/16/1960 | 2/19/1960 |
| Mayer, James August | BLK 5,LOT25,PLT 5 | 3/3/1930 | 11/15/2014 | 11/22/2014 |
| Mayer, Jerry | BLK 3,LOT23,PLT 2 | 4/16/1937 | 3/28/2005 | 4/2/2005 |
| Mayer, Leland Dale | BLK 8,LOT55,PLT 2 | 9/20/1946 | 7/30/1969 | 8/4/1969 |
| Mayer, Leo Elmer | BLK10,LOT 4,PLT 2 | 1/24/1913 | 3/22/2008 | 3/29/2008 |
| Mayer, Mary Elizabeth | BLKWW,LOTAR,PLT 5 | 9/7/1922 | 6/7/2011 | 6/13/2011 |
| Mayer, Russell | BLKWW,LOTAR,PLT 4 | 1/28/1921 | 6/16/2009 | 6/22/2009 |
| Mayer, Travis R. | BLKWW,LOTAR,PLT 3 | 7/12/1970 | 12/27/2006 | 12/30/2006 |
| McAllister, John Wesley | BLK 4,LOT13,PLT 1 | 01/01/1867 | 12/19/1918 | 12/22/1918 |
| McCans, Infant | 6/8/1915 | 6/8/1915 | 6/8/1915 | |
| McChesney, Robert | 03/27/1827 | 1/21/1917 | 1/22/1917 | |
| McClelland, Infant | BLK 9,LOT 4,PLT 1 | 3/31/1937 | 3/31/1937 | 3/31/1937 |
| McCredy, Ellen | 05/03/1831 | 11/30/1928 | 12/2/1928 | |
| McCulley, Arthur Frazier | BLK 3,LOT19,PLT 3 | 11/17/1885 | 8/26/1963 | 8/29/1963 |
| McCulley, Diana Simona | BLKWW,LOTAB,PLT 4 | 7/11/1907 | 1/28/2003 | 2/7/2003 |
| McCulley, Gilbert Arthur | BLK 2,LOT 9,PLT 2 | 12/30/1920 | 9/21/2007 | 9/25/2007 |
| McCulley, Ira Richard | BLK 3,LOT20,PLT 3 | 7/13/1916 | 11/26/1916 | 11/28/1916 |
| McCulley, James William | BLK 9,LOT68,PLT 2 | 9/14/1946 | 3/22/1950 | 3/24/1950 |
| McCulley, John Herbert | BLK 8,LOT 9,PLT 3 | 2/9/1923 | 5/24/1992 | 5/29/1992 |
| McCulley, Leora | BLK 2,LOT 9,PLT 3 | 11/30/1925 | 11/26/1990 | 11/30/1990 |
| McCulley, Mary Ann | BLK 3,LOT19,PLT 4 | 11/09/1883 | 3/12/1962 | 3/15/1962 |
| McCulley, Mary Berlin | BLK 9,LOT68,PLT 5 | 2/1/1912 | 1/21/1979 | 1/24/1979 |
| McCulley, Walter Allen | BLK 9,LOT68,PLT 6 | 11/14/1909 | 2/20/1989 | 2/23/1989 |
| McCulley, Wilford Albert | BLK 3,LOT20,PLT 4 | 11/13/1907 | 2/6/1909 | 2/8/1909 |
| McDowell, Ernest Radford | BLK 9,LOT24,PLT 4 | 2/8/1908 | 10/20/1971 | 10/25/1971 |
| McDowell, Jessie Mae | BLK 9,LOT24,PLT 5 | 7/28/1914 | 12/26/1989 | 12/30/1989 |
| McEwen, Joseph Smith | BLK 9,LOT 6,PLT 3 | 01/07/1854 | 1/18/1937 | 1/20/1937 |
| McGinn, Gilbert Edward | BLK 8,LOT17,PLT 1 | 1/7/1911 | 2/10/1979 | 2/14/1979 |
| McGinnis, Brian Lee | BLK 2,LOT18,PLT 3 | 10/17/1989 | 3/23/2007 | 3/28/2007 |
| McIntyre, Agnus Arnold | BLK 8,LOT25,PLT 1 | 2/23/1906 | 10/30/1972 | 10/30/1972 |
| McIntyre, Ethel Rae | BLK 8,LOT25,PLT 2 | 10/8/1904 | 11/12/1975 | 11/15/1975 |
| McKee, Eugene Anthony | BLK 8,LOT48,PLT 1 | 2/10/1908 | 10/16/1969 | 10/20/1969 |
| McKee, Isobel | BLK 8,LOT48,PLT 2 | 10/25/1894 | 2/23/1969 | 2/27/1969 |
| McKeon, Burton Wilburn | BLK 1,LOT 2,PLT 5 | 5/22/1919 | 2/13/1920 | 2/14/1920 |
| McKeon, Herbert Charles | BLK 1,LOT 2,PLT 4 | 10/21/1914 | 12/29/1914 | 12/31/1914 |
| McKeon, Patrick Bernard | BLK 1,LOT 6,PLT 6 | 12/28/1852 | 5/9/1927 | 5/12/1927 |
| McKnight, Glen | BLK 9,LOT19,PLT 4 | 02/23/1896 | 10/26/1984 | 10/29/1984 |
| McLaughlin, Infant | 3/23/1914 | 3/23/1914 | 3/24/1914 | |
| McManus, George T. | BLK 8,LOT55,PLT 6 | 7/29/1900 | 7/25/1971 | 7/9/1971 |
| Mellor, Fannie | BLK 5,LOT 7,PLT 2 | 11/07/1869 | 5/1/1938 | 5/4/1938 |
| Mellor, Lillian | BLK 8,LOT63,PLT 2 | 12/5/1915 | 11/9/1964 | 1/11/1964 |
| Mellor, Randee | BLK 8,LOT63,PLT 5 | 10/16/1950 | 7/10/2000 | 7/13/2000 |
| Mellor, Thomas Grant | BLK 8,LOT63,PLT 1 | 9/7/1912 | 12/3/1972 | 12/6/1972 |
| Memmott, Geraldine | BLKWW,LOT S,PLT 2 | 5/2/1926 | 9/23/1981 | 9/26/1981 |
| Memmott, Van W. | BLKWW,LOT S,PLT 1 | 7/31/1919 | 8/24/1982 | 8/27/1982 |
| Merryweather, Albert Bullock | BLK 8,LOT24,PLT 2 | 9/5/1913 | 7/24/1994 | 7/27/1994 |
| Merryweather, Merlin Elizabeth McPhie | BLK 8,LOT24,PLT 3 | 4/9/1917 | 12/25/2012 | 1/3/2013 |
| Michschl, Eulila | 8/17/1920 | 8/17/1920 | 8/17/1920 | |
| Miller, Alma Thomas | BLK 8,LOT44,PLT 1 | 4/19/1912 | 6/19/1971 | 6/23/1971 |
| Miller, Daun Colleen | BLK 3,LOT18,PLT 2 | 6/2/1927 | 4/4/2006 | 4/8/2006 |
| Miller, Forrest Ray | BLK 3,LOT18,PLT 1 | 1/8/1923 | 1/18/1998 | 1/21/1998 |
| Miller, Gladys Maruine | BLK 9,LOT 8,PLT 6A | 8/8/1956 | 12/27/1956 | 12/29/1956 |
| Miller, Mabel | BLK 9,LOT 8,PLT 3 | 03/06/1888 | 4/19/1955 | 4/22/1955 |
| Miller, Marian | BLK 1,LOT27,PLT 3 | 7/26/1922 | 3/8/2005 | 3/12/2005 |
| Miller, Steven Phillips | BLK 1,LOT27,PLT 1 | 3/20/1948 | 6/12/1994 | 6/17/1994 |
| Miller, Thomas Adam | BLK 9,LOT 8,PLT 6B | 7/7/1964 | 7/7/1964 | 7/8/1964 |
| Miller, William Dale | BLK 9,LOT 8,PLT 2 | 02/06/1883 | 6/26/1954 | 6/29/1954 |
| Miller, William Phillips | BLK 1,LOT27,PLT 2 | 11/6/1919 | 12/20/1993 | 12/22/1993 |
| Milliken, Ina May | BLK 5,LOT15,PLT 1 | 05/08/1879 | 12/23/1919 | 12/24/1919 |
| Mills, Harry Preston | BLK 8,LOT41,PLT 1 | 2/25/1909 | 10/30/1976 | 11/2/1976 |
| Mills, Maude | BLK 8,LOT41,PLT 2 | 9/12/1900 | 12/9/1977 | 12/12/1977 |
| Mills, Myrtle | BLK 9,LOT67,PLT 6 | 11/15/1910 | 8/7/1995 | 8/10/1995 |
| Mills, Raymond Harry | BLK 9,LOT67,PLT 3 | 6/17/1907 | 6/10/1969 | 6/12/1969 |
| Mitchell, William | POTTERS FIELD | 03/04/1859 | 9/7/1930 | 9/9/1930 |
| Moody, Laurie | BLKWW,LOTAG,PLT 2 | 1/16/1961 | 2/10/1982 | 2/15/1982 |
| Moore, Frank | 1/8/1907 | 3/27/1908 | 3/26/1908 | |
| Moore, James Edgar | BLK 8,LOT37,PLT 4 | 5/1/1906 | 1/24/1994 | 2/1/1994 |
| Moore, Joseph Edward | BLK 9,LOT 8,PLT 1 | 07/03/1875 | 11/14/1959 | 11/16/1959 |
| Moore, Lulu | 11/11/1902 | 4/9/1908 | 4/10/1908 | |
| Moore, Ralph Benton | BLK 9,LOT58,PLT 2 | 8/16/1931 | 1/11/2010 | 1/15/2010 |
| Morley, Ferris R. | BLKWW,LOTAX,PLT 3 | 5/1/1927 | 7/11/2005 | 7/14/2005 |
| Morley, Hazel Annette Kesler | BLK 7,LOT20,PLT 4 | 7/2/1935 | 4/10/2017 | 4/17/2017 |
| Morris, Bobbie Sue | BLK 9,LOT59,PLT 6 | 10/20/1932 | 6/8/1994 | 6/11/1994 |
| Morris, David W. | BLK 2,LOT14,PLT 1 | 11/8/1917 | 6/8/1990 | 6/12/1990 |
| Morris, Dorothy | BLK 2,LOT14,PLT 2 | 9/11/1914 | 8/20/1997 | 8/23/1997 |
| Morris, Harold LaMarr | BLK 9,LOT59,PLT 5 | 7/6/1923 | 6/30/2007 | 7/3/2007 |
| Morris, Lena | BLK 9,LOT10,PLT 4 | 06/05/1885 | 4/1/1964 | 4/4/1964 |
| Morris, William | BLK 9,LOT11,PLT 6 | 05/28/1878 | 4/17/1958 | 4/21/1958 |
| Morris, William Wallace | BLK 9,LOT32,PLT 1 | 5/24/1904 | 9/5/1987 | 9/9/1987 |
| Morrison, John Ward | BLK 6,LOT 8,PLT 1 | 12/02/1885 | 9/19/1959 | 9/23/1959 |
| Mowre, Almon Wiley | BLK 1,LOT17,PLT 5 | 07/28/1838 | 10/06/1892 | 01/01/1892 |
| Munk, Donald M. | BLK 1,LOT29,PLT 3 | 10/22/1942 | 9/22/2015 | 9/26/2015 |
| Munk, Kenneth Lloyd | BLK 8,LOT22,PLT 4 | 2/9/1939 | 1/19/1995 | 1/23/1995 |
| Munk, Sonia Rae | BLK 8,LOT22,PLT 5 | 12/21/1941 | 3/9/1997 | 3/12/1997 |
| Munk, Sylvan Kenneth | BLK 8,LOT26,PLT 4 | 9/1/1911 | 12/21/1975 | 12/23/1975 |
| Munk, Wanda | BLK 8,LOT26,PLT 5 | 3/9/1914 | 1/11/1994 | 1/14/1994 |
| Murdock, Barney Hicken | BLK 5,LOT38,PLT 1 | 9/25/1921 | 8/16/2010 | 8/20/2010 |
| Murdock, Grace | BLK 5,LOT38,PLT 2 | 7/3/1926 | 10/8/2015 | 10/12/2015 |
| Murdock, Joseph Riggs | BLK 6,LOT 8,PLT 2 | 05/19/1884 | 3/28/1970 | 3/31/1970 |
| Murdock, Margaret | BLK 6,LOT 8,PLT 3 | 08/14/1887 | 2/16/1972 | 2/18/1972 |
| Myers, Florence Iola | BLK 8,LOT 4,PLT 1 | 3/11/1920 | 9/12/1979 | 9/19/1979 |
| Myers, Gilva Arvetta | BLK 9,LOT53,PLT 2 | 6/20/1909 | 8/26/1998 | 8/31/1998 |
| Myers, Heber DeWayne | BLK 9,LOT53,PLT 1 | 9/20/1902 | 10/6/1966 | 10/10/1966 |
| Myers, Jeffory Sherman | BLK 9,LOT41,PLT 5 | 12/1/1967 | 3/21/1970 | 3/23/1970 |
| Myers, Kenneth Bradshaw | BLK 9,LOT32,PLT 5 | 4/2/1916 | 7/4/2014 | 7/8/2014 |
| Myers, Megan Dawn | BLK 9,LOT41,PLT 4 | 6/15/1979 | 7/31/1994 | 8/5/1994 |
| Myers, Minerva Jane | BLK 9,LOT54,PLT 2 | 03/15/1897 | 3/6/1991 | 3/9/1991 |
| Myers, Ralph Ernst | BLK 9,LOT41,PLT 6A | 5/8/1936 | 8/22/1948 | 8/24/1948 |
| Myers, Rhoda Marie | BLK 9,LOT53,PLT 5 | 10/4/1930 | 10/11/1930 | 10/13/1930 |
| Myers, Sara Louise Frazier | BLK 9,LOT32,PLT 6 | 8/13/1923 | 9/17/2014 | 9/20/2014 |
| Myers, Sherman Clayton | BLK 9,LOT41,PLT 2 | 7/25/1942 | 6/8/2016 | 6/13/2016 |
| Myers, William LeRoy | BLK 8,LOT15,PLT 3 | 3/9/1917 | 2/13/2004 | 2/17/2004 |
| Nakamaye, Isuneko | BLK 9,LOT 3,PLT 2 | 01/01/1895 | 6/9/1934 | 6/10/1934 |
| Nay, Janet Veloy | BLK 8,LOT69,PLT 2 | 3/18/1939 | 4/15/2014 | 4/10/2014 |
| Nay, John Thomas | BLK 8,LOT69,PLT 5 | 09/04/1884 | 3/21/1961 | 3/24/1961 |
| Neeley, Rachel Marie | BLK 9,LOT21,PLT 4 | 08/06/1888 | 1/8/1964 | 1/11/1964 |
| Neilson, James Andrew | BLK 5,LOT36,PLT 2 | 04/24/1893 | 8/7/1969 | 8/11/1969 |
| Neilson, Vina Agnes | BLK 5,LOT36,PLT 1 | 8/17/1909 | 2/28/1985 | 3/4/1985 |
| Nelson, Charles Elroy | BLK 3,LOT10,PLT 1 | 4/17/1931 | 12/21/2005 | 12/27/2005 |
| Nelson, Charles Michael | BLK 8,LOT 6,PLT 3 | 11/14/1982 | 10/24/2004 | 10/28/2004 |
| Nelson, Patricia Ann | BLK 3,LOT10,PLT 2 | 10/10/1931 | 5/7/1998 | 5/11/1998 |
| Newdigate, Delmar George | BLK 8,LOT10,PLT 1 | 12/22/1913 | 4/5/1982 | 4/7/1982 |
| Newdigate, Dorothy Norma | BLK 8,LOT10,PLT 2 | 9/21/1911 | 4/10/1997 | 4/14/1997 |
| Nichols, Herbert | BLK 5,LOT 6,PLT 1 | 04/29/1877 | 9/5/1936 | 9/8/1936 |
| Nichols, Herbert | BLK 5,LOT 6,PLT 3 | 11/13/1904 | 3/31/1908 | 4/2/1908 |
| Nichols, Mary Jane | BLK 1,LOT38,PLT 3 | 04/26/1874 | 1/22/1962 | 1/24/1962 |
| Nichols, Ruby | BLK 5,LOT 6,PLT 2 | 07/07/1885 | 1/3/1919 | 1/5/1919 |
| Nielson, Betty Jo | BLK 5,LOT26,PLT 6 | 2/1/1950 | 4/30/1950 | 5/3/1950 |
| Nightingale, Karolyn Mary | BLK 9,LOT53,PLT 3 | 11/13/1940 | 5/16/2016 | 6/4/2016 |
| Nilsson, Lois Joye | BLK 9,LOT48,PLT 2 | 4/22/1933 | 10/6/1958 | 10/9/1958 |
| Norris, Talitha Catherine | BLK 7,LOT 9,PLT 2 | 02/20/1873 | 12/15/1938 | 12/22/1938 |
| Norris, Thomas Edgar | BLK 7,LOT 9,PLT 1 | 9/20/1903 | 5/15/1924 | 5/17/1924 |
| Norton, Harold William | BLKWW,LOT Q,PLT 1 | 7/31/1913 | 8/16/2012 | 8/25/2012 |
| Norton, Ina | BLKWW,LOT Q,PLT 2 | 1/6/1917 | 8/22/2013 | 9/7/2013 |
